Lab is where the real work gets done
Email: info@aviklab.com

Avik Product Catalogue

HomeLaboratory Liquid Nitrogen Tank B Series

Laboratory Liquid Nitrogen Tank B Series
Laboratory Liquid Nitrogen Tank B SeriesLaboratory Liquid Nitrogen Tank B SeriesLaboratory Liquid Nitrogen Tank B SeriesLaboratory Liquid Nitrogen Tank B SeriesLaboratory Liquid Nitrogen Tank B Series
Model : LNC-015-30B; LNC-2-30B; LNC-2-35B; LNC-3-50B; LNC-6-50B; LNC-6-80B; LNC-10-50B; LNC-10-80B; LNC-13-50B; LNC-15-50B; LNC-20-50B; LNC-20-80B; LNC-30-50B; LNC-30-80B; LNC-30-125B; LNC-35-50B; LNC-35-80B; LNC-35-125B; LNC-47-127/6B; LNC-47-127/10B; LNC-50-50B; LNC-50-80B; LNC-50-125B

Capacity (L) : 1.5; 2; 3.15; 6; 10; 13; 15; 20; 31.5; 35.5; 47; 50
Number of handle buckets : 3; 6; 10

You can later choose whether you want a quote, or if you place a firm order.

Product Description

This series is specifically designed for samples that require long-term static storage, using circular buckets to store cells, tissues, or other biological samples. The product is durable, lightweight, and has many advantages such as a 5-year vacuum guarantee. Standard stainless steel bucket;

Laboratory Liquid Nitrogen Tank Feature:

  1. The buckets are distinguished by different colors for easy and quick sample identification;
  2. Durable aluminum structure and vacuum insulation design;
  3. Small mouth design reduces liquid nitrogen consumption;
  4. Standard safety lock buckle provides more security for samples;

Laboratory Liquid Nitrogen Tank Specifications:

Model LNC-015-30B LNC-2-30B LNC-2-35B LNC-3-50B LNC-6-50B
Capacity (L) 1.5 2 2 3.15 6
Number of handle buckets 3 3 3 6 6
Bucket diameter (mm) 19 19 25 38 38
Bucket height (mm) 120 120 120 120 120
Straw capacity 0.25ml 195 195 345 1716 1716
Straw capacity 0.5ml 90 90 159 792 793
Number of cryovials that each bucket can hold 1 1 1 5 5
Number of cryotubes (3 cryotubes/cryo-strip) 9 9 9 90 90
Number of cryotubes (6 cryotubes/cryo-strip) —— —— —— —— ——
Static evaporation rate (L/day) 0.071 0.071 0.11 0.12 0.115
Static liquid nitrogen storage days 21 28 18 26 52
Caliber (mm) 30 30 35 50 50
Overall height (mm) 398 410 420 441 488
External diameter (mm) 180 224 195 224 300
Empty weight (kg) 1.7 2.5 2.9 3.5 5.3
Model LNC-6-80B LNC-10-50B LNC-10-80B LNC-13-50B LNC-15-50B
Capacity (L) 6 10 10 13 15
Number of handle buckets 6 6 6 6 6
Bucket diameter (mm) 63 38 63 38 38
Bucket height (mm) 120 120 120 120/276 120
Straw capacity 0.25ml 4986 1716 4986 1716/2580 1716
Straw capacity 0.5ml 2250 794 2250 794/1200 794
Number of cryovials that each bucket can hold 14 5 14 5 5
Number of cryotubes (3 cryotubes/cryo-strip) 252 90 252 90 90
Number of cryotubes (6 cryotubes/cryo-strip) —— —— —— 180 180
Static evaporation rate  (L/day) 0.225 0.116 0.21 0.12 0.11
Static liquid nitrogen storage days 27 86 48 109 136
Caliber (mm) 80 50 80 50 50
Overall height (mm) 492 566 557 630 618
External diameter (mm) 300 300 300 300 396
Empty weight (kg) 5.6 6 6.3 8.4 10
Model LNC-20-50B LNC-20-80B LNC-30-50B LNC-30-80B LNC-30-125B
Capacity (L) 20 20 31.5 31.5 31.5
Number of handle buckets 6 6 6 6 6
Bucket diameter (mm) 38 63 38 63 97
Bucket height (mm) 120/276 120/276 120/276 120/276 120
Straw capacity 0.25ml 1716/2580 4986/8532 1716/2580 4986/8532 11220
Straw capacity 0.5ml 794/1200 2250/3984 794/1200 2250/3984 6300
Number of cryovials that each bucket can hold 5 14 5 14 37
Number of cryotubes (3 cryotubes/cryo-strip) 90 252 90 252 666
Number of cryotubes (6 cryotubes/cryo-strip) 180 504 180 504 1332
Static evaporation rate  (L/day) 0.12 0.225 0.124 0.214 0.35
Static liquid nitrogen storage days 168 89 254 147 90
Caliber (mm) 50 80 50 80 125
Overall height (mm) 688 701 681 681 736
External diameter (mm) 396 396 451 451 451
Empty weight (kg) 12.2 12.7 15.3 15.8 16.4
Model LNC-35-50B LNC-35-80B LNC-35-125B LNC-47-127/6B LNC-47-127/10B
Capacity (L) 35.5 35.5 35.5 47 47
Number of handle buckets 6 6 6 6 10
Bucket diameter (mm) 38 63 97 97 72
Bucket height (mm) 120/276 120/276 120/276 120/276 120/276
Straw capacity 0.25ml 1716/2580 4986/8532 11220/21000 11220/21000 10600/16840
Straw capacity 0.5ml 794/1200 2250/3984 6300/9360 6300/9360 5000/7800
Number of cryovials that each bucket can hold 5 14 37 37 20
Number of cryotubes (3 cryotubes/cryo-strip) 90 252 666 666 600
Number of cryotubes (6 cryotubes/cryo-strip) 180 504 1332 1332 1200
Static evaporation rate  (L/day) 0.124 0.2 0.36 0.36 0.36
Static liquid nitrogen storage days 286 178 99 131 131
Caliber (mm) 50 80 125 127 127
Overall height (mm) 735 760 805 730 730
External diameter (mm) 451 451 451 508 508
Empty weight (kg) 16.3 17.2 18 19.2 19.2
Model LNC-50-50B LNC-50-80B LNC-50-125B
Capacity (L) 50 50 50
Number of handle buckets 6 6 6
Bucket diameter (mm) 38 63 97
Bucket height (mm) 120/276 120/276 120/276
Straw capacity 0.25ml 1716/2580 4986/8532 11220/21000
Straw capacity 0.5ml 794/1200 2250/3984 6300/9360
Number of cryovials that each bucket can hold 5 14 37
Number of cryotubes (3 cryotubes/cryo-strip) 90 252 666
Number of cryotubes (6 cryotubes/cryo-strip) 180 504 1332
Static evaporation rate (L/day) 0.24 0.3 0.36
Static liquid nitrogen storage days 209 167 139
Caliber (mm) 50 80 125
Overall height (mm) 777 777 820
External diameter (mm) 508 508 508
Empty weight (kg) 21 21 23
<< return to products

Aviklab | Laboratory Equipment & Build

With over 15 years of experience in building labs, multitudinous supply of lab equipment and after sales services, We are ready to provide Consultation services , sales of equipment , maintenance , repair and calibration services

AVIK Laboratory Resources (M) Sdn. Bhd.
B03-1, 1st Floor, Block B,
Garden City Business Center,
Jalan Dagang Besar,
68000 Ampang,
Selangor

Telephone  +60163841559

Copyright © 2024 Aviklab Sdn Bhd